QUALIFIERS – 2 | ||||
| POSITION | TEAM NAME | DAY – 1 POINTS | DAY – 2 POINTS | TOTAL |
| 1 | BUTTHEADS | 91 | 63 | 154 |
| 2 | Team EY | 65 | 68 | 133 |
| 3 | Team ETERNALS | 58 | 71 | 129 |
| 4 | Team Shield X | 59 | 57 | 116 |
| 5 | Exterminators | 50 | 65 | 115 |
| 6 | 『DR』・OFFICIAL | 45 | 68 | 113 |
| 7 | Team Momentum | 88 | 17 | 105 |
| 8 | Osahoo | 53 | 52 | 105 |
| 9 | Docs Reign | 50 | 47 | 97 |
| 10 | ARTHEOS ESPORTS | 47 | 50 | 97 |
| 11 | DRxDC OFFICIALS | 28 | 54 | 82 |
| 12 | Lethal | 50 | 24 | 74 |
| 13 | 『DR』•SQUAD YT | 25 | 49 | 74 |
| 14 | IWZ | 28 | 45 | 73 |
| 15 | DOC Culprits | 21 | 43 | 64 |
| 16 | Team RDX | 30 | 34 | 64 |
| 17 | TEAM PIRATES | 22 | 40 | 62 |
| 18 | Tapa Tap | 30 | 26 | 56 |
| 19 | アEÆCE | 36 | 18 | 54 |
| 20 | DR BEGINNERS | 5 | 49 | 54 |
| 21 | Bloody surgeons | 33 | 20 | 53 |
| 22 | TEAM FRAUD | 26 | 26 | 52 |
| 23 | Raptor elite official | 40 | 11 | 51 |
| 24 | Suttupaar | 29 | 22 | 51 |
| 25 | I・Am・Squad | 29 | 21 | 50 |
| 26 | iCONix | 18 | 32 | 50 |
| 27 | SAY OUR NAME | 25 | 23 | 48 |
| 28 | DOC | 23 | 23 | 46 |
| 29 | Team Bond | 35 | 11 | 46 |
| 30 | Team Rdx | 7 | 37 | 44 |
| 31 | 4powered men | 16 | 23 | 39 |
| 32 | Spirits knights | 32 | 6 | 38 |
| 33 | NEXUS | 26 | 11 | 37 |
| 34 | FURY | 15 | 21 | 36 |
| 35 | Suicide squad | 25 | 9 | 34 |
| 36 | CARNAGE | 10 | 23 | 33 |
| 37 | Dona v boys | 7 | 24 | 31 |
| 38 | Gaurdians | 18 | 10 | 28 |
| 39 | KADARGAL | 7 | 21 | 28 |
| 40 | Stumble Guys | 10 | 17 | 27 |
| 41 | TEAM SQUID | 18 | 9 | 27 |
| 42 | Pappu Ashtekar (BMT) | 5 | 21 | 26 |
| 43 | ORA CHAOS | 14 | 11 | 25 |
| 44 | Hustlers | 15 | 9 | 24 |
| 45 | MOON_KNIGHTS | 21 | 2 | 23 |
| 46 | Punju Squad | 20 | 0 | 20 |
| 47 | WR4D | 10 | 4 | 14 |
| 48 | WRATH OF GODS | 2 | 3 | 5 |
- Sitemap
- Disclaimer
- Privacy